Samsung Galaxy S23 FE (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Features & Compatibility
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 – International |
| 5g bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International |
| Announced | 2023, October 04 |
| Battery (new) | Active use score 8:28h |
| Bluetooth | 5.3, A2DP, LE |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Camera | Photo/Video |
| Card slot | No |
| Charging | 25W wired, PD3.0, 50% in 30 min15W wirelessReverse wireless |
| Chipset | Exynos 2200 (4 nm) – InternationalQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA |
| Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
| Cpu | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – InternationalOcta-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – USA |
| Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
| Display | 985 nits max brightness (measured) |
| Features | LED flash, HDR, panorama |
| Gpu | Xclipse 920 – InternationalAdreno 730 – USA |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Loudspeaker | ‘-23.7 LUFS (Very good) |
| Models | SM-S711B, SM-S711B/DS, SM-S711U1, SM-S711U, SM-S711W, SM-S7110, SM-S711N |
| Nfc | Yes |
| Os | Android 13, up to 4 major Android upgrades, One UI 6.1 |
| Performance | 1129280 (v10)GeekBench: 3550 (v5.1) ,3946 (v6)GFXBench: 79fps (ES 3.1 onscreen) ,AnTuTu: 940921 (v9) |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Protection | Corning Gorilla Glass 5 |
| Radio | Unspecified |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Sim | Nano-SIMNano-SIM + Nano-SIMNano-SIM + Nano-SIM +eSIM(max 2 at a time) |
| Single | 10 MP, f/2.4, 25mm (wide), 1/3.0″, 1.22µm |
| Size | 6.4 inches, 100.5 cm2(~83.2% screen-to-body ratio) |
| Speed | HSPA, LTE (CA), 5G |
| Technology | GSM / HSPA / LTE / 5G |
| Triple | 50 MP, f/1.8, 23mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
| Usb | USB Type-C, OTG |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Weight | 209 g (7.37 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
