Samsung Galaxy S24 FE (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Features & Compatibility
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 – International |
| 5g bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
| Announced | 2024, September 26 |
| Battery (new) | Active use score 11:48h |
| Bluetooth | 5.3, A2DP, LE |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Card slot | No |
| Charging | 25W wired, PD, QC2, 50% in 30 min15W wirelessReverse wireless |
| Chipset | Exynos 2400e (4 nm) |
| Colors | Blue, Graphite, Gray, Mint, Yellow |
| Cpu | 10-core (1×3.1 GHz + 2×2.9 GHz + 3×2.6 GHz + 4×1.95 GHz) |
| Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
| Display | 1372 nits max brightness (measured) |
| Features | LED flash, HDR, panorama |
| Gpu | Xclipse 940 |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Loudspeaker | ‘-24.6 LUFS (Very good) |
| Models | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N |
| Nfc | Yes |
| Os | Android 14, up to 7 major Android upgrades, One UI 6.1 |
| Performance | AnTuTu: 1548896 (v10)GeekBench: 6299 (v6)3DMark: 3889 (Wild Life Extreme) |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Protection | Corning Gorilla Glass Victus+ |
| Radio | Unspecified |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Sim | Nano-SIMNano-SIM + Nano-SIMNano-SIM +eSIMeSIM + eSIM |
| Single | 10 MP, f/2.4, 26mm (wide), 1/3.0″, 1.22µm |
| Size | 6.7 inches, 110.2 cm2(~88.0% screen-to-body ratio) |
| Speed | HSPA, LTE (CA), 5G |
| Technology | GSM / HSPA / LTE / 5G |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS8 MP, f/2.4, 75mm (telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
| Usb | USB Type-C 3.2, OTG |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Weight | 213 g (7.51 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
