hSamsung Galaxy S21 Ultra 5G (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Features & Compatibility
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 – SM-G998U1 |
| 5g bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – SM-G998U1 |
| Announced | 2021, January 14 |
| Battery (old) | Endurance rating 114h |
| Bluetooth | 5.2, A2DP, LE |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Camera | Photo/Video |
| Card slot | No |
| Charging | 25W wired, PD3.015W wireless (Qi)4.5W reverse wireless |
| Chipset | Exynos 2100 (5 nm) – InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
| Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
| Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
| Display | 1023 nits max brightness (measured) |
| Features | HDR |
| Gpu | Mali-G78 MP14 – InternationalAdreno 660 – USA/China |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Loudspeaker | ‘-25.5 LUFS (Very good) |
| Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 |
| Nfc | Yes |
| Os | Android 11, up to 4 major Android upgrades, One UI 6.1 |
| Performance | AnTuTu: 657150 (v8)GeekBench: 3518 (v5.1)GFXBench: 33fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| Protection | Corning Gorilla Glass Victus |
| Radio | FM radio (Snapdragon model only; market/operator dependent) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Sim | Nano-SIM +eSIMNano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Single | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
| Size | 6.8 inches, 112.1 cm2(~89.8% screen-to-body ratio) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Usb | USB Type-C 3.2, OTG |
| Video | 4K@30/60fps, 1080p@30fps |
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
