Samsung Galaxy S23 (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Features & Compatibility
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International |
| 5g bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
| Announced | 2023, February 01 |
| Battery (new) | Active use score 11:27h |
| Battery (old) | Endurance rating 101h |
| Bluetooth | 5.3, A2DP, LE |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Camera | Photo/Video |
| Card slot | No |
| Charging | 25W wired, PD3.0, 50% in 30 min15W wireless (Qi)4.5W reverse wireless |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| Colors | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
| Cpu | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
| Display | 1198 nits max brightness (measured) |
| Features | HDR, HDR10+ |
| Gpu | Adreno 740 |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Loudspeaker | ‘-27.0 LUFS (Good) |
| Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS |
| Nfc | Yes |
| Os | Android 13, up to 4 major Android upgrades, One UI 6.1.1 |
| Performance | AnTuTu: 1231075 (v9)GeekBench: 4950 (v5.1)GFXBench: 110fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| Protection | Corning Gorilla Glass Victus 2 |
| Radio | No |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Sim | Nano-SIM +eSIMNano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
| Size | 6.1 inches, 90.1 cm2(~86.8% screen-to-body ratio) |
| Speed | HSPA, LTE (up to 7CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Usb | USB Type-C 3.2, OTG |
| Video | 4K@30/60fps, 1080p@30fps |
| Weight | 168 g (5.93 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
