Samsung Galaxy S22+ 5G (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Features & Compatibility
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International |
| 5g bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International |
| Announced | 2022, February 09 |
| Battery (old) | Endurance rating 97h |
| Bluetooth | 5.2, A2DP, LE |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Camera | Photo/Video |
| Card slot | No |
| Charging | 45W wired, PD3.015W wireless (Qi)4.5W reverse wireless |
| Chipset | Exynos 2200 (4 nm) – EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
| Cpu | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – EuropeOcta-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – ROW |
| Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
| Display | 1214 nits max brightness (measured) |
| Features | HDR |
| Gpu | Xclipse 920 – EuropeAdreno 730 – ROW |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Loudspeaker | ‘-26.0 LUFS (Very good) |
| Models | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS |
| Nfc | Yes |
| Os | Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
| Performance | AnTuTu: 722495 (v8), 886916 (v9)GeekBench: 3528 (v5.1)GFXBench: 68fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| Protection | Corning Gorilla Glass Victus+ |
| Radio | No |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Sim | Nano-SIM +eSIMNano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, dual pixel PDAF |
| Size | 6.6 inches, 105.3 cm2(~88.3% screen-to-body ratio) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Usb | USB Type-C 3.2, OTG |
| Video | 4K@30/60fps, 1080p@30fps |
| Weight | 195 g / 196 g (mmWave) (6.88 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
