Samsung Galaxy S21 FE 5G (Unlocked)
Experience the best of technology with Samsung smartphones and tablets. Designed for speed, performance, and stunning visuals, Samsung phones offer top-tier cameras, seamless multitasking, and next-gen connectivity. Samsung tablets bring immersive displays, powerful processors, and long-lasting battery life, perfect for work and entertainment. Upgrade today and enjoy the future of mobile technology at your fingertips.
Features & Compatibility
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 – International |
| 5g bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 – International |
| Announced | 2022, January 04 |
| Battery (old) | Endurance rating 92h |
| Bluetooth | 5.0, A2DP, LE |
| Brand | Samsung |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
| Camera | Photo/Video |
| Card slot | No |
| Charging | 25W wired, PD3.0, 50% in 30 min15W wirelessReverse wireless |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1Exynos 2100 (5 nm) – Version 2 |
| Colors | White, Graphite, Lavender, Olive |
| Cpu | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – Version 1Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – Version 2 |
| Dimensions | 155.7 x 74.5 x 7.9 mm (6.13 x 2.93 x 0.31 in) |
| Display | 792 nits max brightness (measured) |
| Features | HDR |
| Gpu | Adreno 660 – Version 1Mali-G78 MP14 – Version 2 |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Loudspeaker | ‘-26.9 LUFS (Good) |
| Models | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1, SM-G990W, SM-G990E, SM-G9900, SM-G990B2, SM-G990U2, SM-G990W2, SM-G990U3 |
| Nfc | Yes |
| Os | Android 12, up to 4 major Android upgrades, One UI 6.1 |
| Performance | AnTuTu: 566529 (v8), 719696 (v9)GeekBench: 3049 (v5.1)GFXBench: 56fps (ES 3.1 onscreen) |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| Protection | Corning Gorilla Glass Victus |
| Radio | Unspecified |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sim | Nano-SIMNano-SIM + Nano-SIM |
| Single | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm |
| Size | 6.4 inches, 100.5 cm2(~86.7% screen-to-body ratio) |
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat19 1600/200 Mbps, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, dual pixel PDAF, OIS8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
| Usb | USB Type-C, OTG |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Weight | 177 g (6.24 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
