Motorola Razr 50 (Unlocked)
Experience the perfect blend of style, power, and innovation with Motorola smartphones. Featuring high-performance processors, stunning displays, and long-lasting batteries, Motorola devices deliver seamless performance for work and play. Capture every moment with advanced cameras and enjoy a smooth user experience with clean Android software. Stay connected, stay ahead – choose Motorola for reliability and cutting-edge technology.
Features & Compatibility
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71 |
| 5g bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
| Announced | 2024, June 25 |
| Battery (new) | Active use score 11:46h |
| Bluetooth | 5.4, A2DP, LE |
| Brand | Motorola |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| Card slot | No |
| Charging | 30W wired15W wireless |
| Chipset | Mediatek Dimensity 7300X (4 nm) |
| Colors | Koala Grey (Steel Wool), Beach Sand (Pumice Stone), Spritz Orange (Arabesque) |
| Cpu | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm |
| Display | 1289 nits max brightness (measured) |
| Dual | 50 MP, f/1.7, 25mm (wide), 1/1.95″, 0.8µm, dual pixel PDAF, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.0″, 1.12µm, AF |
| Features | HDR |
| Gpu | Mali-G615 MC2 |
| Internal | 256GB 8GB RAM, 512GB 12GB RAM |
| Loudspeaker | ‘-23.5 LUFS (Very good) |
| Nfc | Yes |
| Os | Android 14 |
| Performance | AnTuTu: 657381 (v10)GeekBench: 3016 (v5)3DMark: 856 (Wild Life Extreme) |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer |
| Sim | Nano-SIM +eSIMNano-SIM + Nano-SIM |
| Single | 32 MP, f/2.4, 25mm (wide), 1/3.14″, 0.7µm |
| Size | 6.9 inches, 107.6 cm2(~84.9% screen-to-body ratio) |
| Speed | HSPA, LTE (CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Usb | USB Type-C 2.0 |
| Video | 4K@30fps, 1080p@30/60fps |
| Weight | 188.4 g (6.63 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
