Motorola Razr 50 Ultra (Unlocked)
Experience the perfect blend of style, power, and innovation with Motorola smartphones. Featuring high-performance processors, stunning displays, and long-lasting batteries, Motorola devices deliver seamless performance for work and play. Capture every moment with advanced cameras and enjoy a smooth user experience with clean Android software. Stay connected, stay ahead – choose Motorola for reliability and cutting-edge technology.
Features & Compatibility
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5g bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
| Announced | 2024, June 25 |
| Battery (new) | Active use score 12:05h |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Brand | Motorola |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| Card slot | No |
| Charging | 45W wired15W wireless5W reverse wired |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| Colors | Spring Green (Dill), Midnight Blue (Navy Blazer), Peach Fuzz, Mocha Mousse |
| Cpu | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) |
| Dimensions | Unfolded: 171.4 x 74 x 7.1 mmFolded: 88.1 x 74 x 15.3 mm |
| Display | 1265 nits max brightness (measured) |
| Dual | 50 MP, f/1.7, 24mm (wide), 1/1.95″, 0.8µm, dual pixel PDAF, OIS50 MP, f/2.0, 47mm (telephoto), 1/2.76″, 0.64µm, PDAF, 2x optical zoom |
| Features | HDR |
| Gpu | Adreno 735 |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Loudspeaker | ‘-22.5 LUFS (Excellent) |
| Nfc | Yes |
| Os | Android 14, up to 3 major Android upgrades |
| Performance | AnTuTu: 1140567 (v10)GeekBench: 4441 (v6)3DMark: 2567 (Wild Life Extreme) |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Radio | No |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Sim | Nano-SIM +eSIMNano-SIM + Nano-SIM |
| Single | 32 MP, f/2.4, 25mm (wide), 1/3.14″, 0.7µm |
| Size | 6.9 inches, 107.6 cm2(~84.9% screen-to-body ratio) |
| Speed | HSPA, LTE (CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Usb | USB Type-C 2.0, OTG |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Weight | 189 g (6.67 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
