Motorola Razr 40 Ultra (Unlocked)
Experience the perfect blend of style, power, and innovation with Motorola smartphones. Featuring high-performance processors, stunning displays, and long-lasting batteries, Motorola devices deliver seamless performance for work and play. Capture every moment with advanced cameras and enjoy a smooth user experience with clean Android software. Stay connected, stay ahead – choose Motorola for reliability and cutting-edge technology.
Features & Compatibility
| 3.5mm jack | No |
|---|---|
| 3g bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 – International |
| 5g bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78, 79 SA/NSA/Sub6 – International |
| Announced | 2023, June 01 |
| Battery (old) | Endurance rating 83h |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Brand | Motorola |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) |
| Camera | Photo/Video |
| Card slot | No |
| Charging | 30W wired5W wireless |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Colors | Infinite Black, Glacier Blue, Viva Magenta, Peach Fuzz |
| Cpu | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| Dimensions | Unfolded: 170.8 x 74 x 7 mmFolded: 88.4 x 74 x 15.1 mm |
| Display | 1050 nits max brightness (measured) |
| Dual | 12 MP, f/1.5, (wide), 1/2.55″, 1.4µm, PDAF, OIS13 MP, f/2.2, 108˚ (ultrawide), 1/3.0″, 1.12µm, AF |
| Features | HDR |
| Gpu | Adreno 730 |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Loudspeaker | ‘-25.4 LUFS (Very good) |
| Models | XT2321-3, XT2321-1, XT2321-2 |
| Nfc | Yes |
| Os | Android 13, up to 3 major Android upgrades |
| Performance | AnTuTu: 975461 (v9)GeekBench: 3645 (v5.1), 4045 (v6)GFXBench: 65fps (ES 3.1 onscreen) |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Radio | No |
| Resolution | 1080 x 2640 pixels (~413 ppi density) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
| Sim | Nano-SIM +eSIMNano-SIM + Nano-SIM |
| Single | 32 MP, f/2.4, (wide), 0.7µm |
| Size | 6.9 inches, 107.6 cm2(~85.1% screen-to-body ratio) |
| Speed | HSPA, LTE (CA), 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Usb | USB Type-C 2.0 |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Weight | 184.5 g or 188.5 g (6.53 oz) |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
